﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Social Responsibility at Smithfield Foods &#124; We&#039;re a Global Packaged Meats Company Committed to Producing Good Food.  Responsibly. &#174;Corporate Social Responsibility at Smithfield Foods | What’s Happening Now | Core Reporting Areas | Environment</title>
	<atom:link href="http://www.smithfieldcommitments.com/category/whats-happening-now/core-reporting-areas/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithfieldcommitments.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smithfield Debuts New Video Discussing Feeding the World Sustainably</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/animal-care/smithfield-debuts-new-video-discussing-feeding-the-world-sustainably/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/animal-care/smithfield-debuts-new-video-discussing-feeding-the-world-sustainably/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:30:46 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Animal Care]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Safety & Quality]]></category>
		<category><![CDATA[Helping Communities]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1669</guid>
		<description><![CDATA[According to the latest estimates, the world’s population is expected to hit 9 billion by 2050. That might prompt some of us to ask, “How will we ever feed that many hungry people, and do so responsibly?”  Today we are excited to release a new video, “Producing Enough Sustainable Food,” that ponders the question and shows what we, and the pork industry, are doing to help feed the world’s growing population with food that is produced both responsibly and sustainably....]]></description>
			<content:encoded><![CDATA[<p>According to the latest estimates, the world’s population is expected to hit 9 billion by 2050. That might prompt some of us to ask, “How will we ever feed that many hungry people, and do so responsibly?”</p>
<p><span id="more-1669"></span></p>
<p> Today we are excited to release a new video, “Producing Enough Sustainable Food,” that ponders the question and shows what we, and the pork industry, are doing to help feed the world’s growing population with food that is produced both responsibly and sustainably.</p>
<p> “We’re very excited about this video because it provides an engaging way to show what Smithfield Foods, along with the rest of the pork industry, is doing to meet the challenge of providing not only sustainable food, but enough of it to feed a rapidly growing population,” said our CEO Larry Pope.</p>
<p> The video is available on <a href="http://www.youtube.com/watch?v=FxMHl5Gr2Yg">YouTube</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/animal-care/smithfield-debuts-new-video-discussing-feeding-the-world-sustainably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Earth Day Message From Our CSO</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/an-earth-day-message-from-our-cso/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/an-earth-day-message-from-our-cso/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:38:16 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[Governance & Management]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1666</guid>
		<description><![CDATA[As we celebrate Earth Day, I realize that because of my title as “Chief Sustainability Officer,” writing a message about today may seem trite or expected. I chose to do so anyway because I truly believe that environmental sustainability is one of the most important challenges facing all of us today. I realize that I am aging myself by saying this, but I witnessed the first Earth Day in 1970. It’s hard to describe the impact of that day, but there was...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithfieldcommitments.com/wp-content/uploads/2012/04/Dennis-Headshot.jpg"><img class="alignleft size-medium wp-image-1667" title="Dennis Headshot" src="http://www.smithfieldcommitments.com/wp-content/uploads/2012/04/Dennis-Headshot-199x300.jpg" alt="" width="95" height="144" /></a>As we celebrate Earth Day, I realize that because of my title as “Chief Sustainability Officer,” writing a message about today may seem trite or expected. I chose to do so anyway because I truly believe that environmental sustainability is one of the most important challenges facing all of us today.<span id="more-1666"></span></p>
<p>I realize that I am aging myself by saying this, but I witnessed the first Earth Day in 1970. It’s hard to describe the impact of that day, but there was a universal feeling of purpose and empowerment among those who participated, and it focused my career goals.</p>
<p>Many people have spent their careers attempting to enhance the health and vitality of our environment. From my experience, first through the government and regulatory approaches and now from the perspective of private business, I can tell you that things have changed quite a bit from that first Earth Day in April 1970. It is now celebrated in almost 150 countries, which alludes to the fact that our world has become increasingly connected.</p>
<p>We realize now, more than ever, that we cannot solve the environmental issues we face without increased collaboration and communication. We all must work together in order to enact the changes we hope to see in the next few decades. At Smithfield we work alongside both our supply chain and our customers to move in a direction of increased sustainability, and we strive to deepen those relationships as we move forward.</p>
<p>Those of us involved in agriculture face perhaps the greatest challenge of our time—feeding a global population expected to reach 9 billion by 2050. We need to more than double our production of food, but not increase the land or other resources we are using in the process. That is a massive task, and we won’t be able to meet it without innovation, collaboration, and creativity. Here at Smithfield, we believe the future is bright, but we understand that we have a responsibility to feed the world in a sustainable way.</p>
<p>Sincerely,</p>
<p>Dennis Treacy</p>
<p>EVP and Chief Sustainability Officer</p>
<p>Smithfield Foods, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/an-earth-day-message-from-our-cso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Academy of Science Report Highlights Global Food Security and Sustainability</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/new-national-academy-of-science-report-highlights-global-food-security-and-sustainability/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/new-national-academy-of-science-report-highlights-global-food-security-and-sustainability/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:41:59 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[Governance & Management]]></category>
		<category><![CDATA[Helping Communities]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1652</guid>
		<description><![CDATA[On March 15th  the National Academy of Sciences, a private, non-profit society of distinguished scholars dedicated to the advancement of science and technology for the public good, released findings of a food security working group focused on finding sustainable means to feed a global population that is expected to reach unprecedented numbers during the next 50 years. Sponsored by the Bill and Melinda Gates Foundation, the Syngenta Foundation for Sustainable Agriculture, the U.S. Department of Agriculture, and the George and...]]></description>
			<content:encoded><![CDATA[<p>On March 15<sup>th</sup>  the National Academy of Sciences, a private, non-profit society of distinguished scholars dedicated to the advancement of science and technology for the public good, released findings of a food security working group focused on finding sustainable means to feed a global population that is expected to reach unprecedented numbers during the next 50 years.<span id="more-1652"></span></p>
<p>Sponsored by the Bill and Melinda Gates Foundation, the Syngenta Foundation for Sustainable Agriculture, the U.S. Department of Agriculture, and the George and Cynthia Mitchell Endowment for Sustainability Science, the report emphasizes the importance of increasing global food supplies in a sustainable way while navigating worldwide policy and logistical constraints.</p>
<p>As a global food company, food security is something that Smithfield Foods recognizes as a growing and complex issue and one that requires collaboration and new approaches to solve.</p>
<p>“Our perspective is that everyone should have access not only to affordable food, but food that they can trust is produced in a sustainable and responsible way,” said Dennis Treacy, our executive vice president and chief sustainability officer who served on the Food Security for All as a Sustainability Challenge Committee and contributed to the research report.</p>
<p>Click <a href="http://www.nap.edu/catalog.php?record_id=13378" target="_blank">here</a> to access the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/new-national-academy-of-science-report-highlights-global-food-security-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acting With Integrity: Part One</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/employees/acting-with-integrity-part-one/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/employees/acting-with-integrity-part-one/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:57:22 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[Helping Communities]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1633</guid>
		<description><![CDATA[Raymond Price, an Environmental Coordinator here at Smithfield Foods, will be spending 11 days of his summer on a mission to help people in Kenya this July. Ray will travel to Karima, Kenya, to be with members of the Kikuyu tribe. Along with other youth leaders and the 410 Bridge group, the group’s focus will be to expand an existing water project by building a water distribution system. This will allow the people of Karima to have greater access to...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kenya" src="http://www.smithfieldcommitments.com/wp-content/uploads/2012/03/Kenya2-300x227.jpg" alt="" width="180" height="136" /><br />Raymond Price, an Environmental Coordinator here at Smithfield Foods, will be spending 11 days of his summer on a mission to help people in Kenya this July.</p>
<p>Ray will travel to Karima, Kenya, to be with members of the Kikuyu tribe. Along with other youth leaders and the 410 Bridge group, the group’s focus will be to expand an existing water project by building a water distribution system. This will allow the people of Karima to have greater access to clean and safe drinking water.</p>
<p><span id="more-1633"></span>Additionally, the group will assist in the construction of a new school building at the primary school to help house all the students that attend school there.</p>
<p>Please check back for part two of this story when Ray returns with full post-trip details and pictures. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/employees/acting-with-integrity-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Monitoring Day Breaks the Mold</title>
		<link>http://www.smithfieldcommitments.com/uncategorized/world-water-monitoring-day-breaks-the-mold/</link>
		<comments>http://www.smithfieldcommitments.com/uncategorized/world-water-monitoring-day-breaks-the-mold/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:04:27 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1622</guid>
		<description><![CDATA[It is more important than ever to maintain healthy water supplies, as WHO and UNICEF estimate that in the midst of a growing population, more than one in six people worldwide currently do not have access to an adequate amount of safe freshwater. At Smithfield we recognize the increasingly precious nature of water as a natural resource and, in addition to a number of ongoing commitments aimed at improving the efficiency of our water use, we’ve also sponsored World Water...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">It is more important than ever to maintain healthy water supplies, as WHO and UNICEF estimate that in the midst of a growing population, more than one in six people worldwide currently do not have access to an adequate amount of safe freshwater. At Smithfield we recognize the increasingly precious nature of water as a natural resource and, in addition to a number of ongoing commitments aimed at improving the efficiency of our water use, we’ve also sponsored World Water Monitoring Day with financial support and employee participation for nearly 10 years.<span id="more-1622"></span></p>
<p style="text-align: left;">For those of you unfamiliar with World Water Monitoring Day, it is an educational outreach initiative that was launched in 2002 by America’s Clean Water Foundation to underscore the importance of water as one of our most essential natural resources. Participants traditionally observe the environmental holiday of sorts by taking samples and testing the quality of local water sources to ensure their health.</p>
<p style="text-align: left;">However, in an effort to boost participation, the Water Environment Federation (WEF) and International Water Association (IWA) recently unveiled exciting redesigns to the storied program, including a new name, look and <a href="http://www.worldwatermonitoringday.org/default.aspx">interactive website</a>. Now called World Water Monitoring Challenge (WWMC), the revamped international program encourages participants to monitor their local waterways year-round.</p>
<p style="text-align: left;">WEF and IWA officially expanded the scope of the program to improve flexibility and emphasize the value in observing water quality on a regular basis. We’re thrilled to hear that these refinements have so far prompted a considerable increase in program participation. In 2011, nearly 340,000 people monitored their waterways in 77 countries, whereas five years ago 30,000 joined in the effort.</p>
<p style="text-align: left;">We’d like to thank WEF and IWA for their hard work in promoting and organizing the protection of our world’s water sources. We can’t wait to continue our efforts this year in partnership with WWMC.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/uncategorized/world-water-monitoring-day-breaks-the-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to 100% Compliance, 100% of the Time</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/journey-to-100-compliance-100-of-the-time/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/journey-to-100-compliance-100-of-the-time/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:45:28 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[International Hog Production]]></category>
		<category><![CDATA[Murphy-Brown]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1618</guid>
		<description><![CDATA[We are happy to report that Murphy-Brown, Smithfield’s livestock production subsidiary, wrapped up its 2011 calendar year without receiving any Notices of Violation (NOV) at any of its 500-plus hog raising operations in the United States. Smithfield’s international operations followed suit, meaning that every company-owned farm was free of NOVs worldwide. “Our farms have long been criticized for errors we made long ago despite the ensuing years of environmental improvement and industry leadership, so reaching our goal of no NOVs...]]></description>
			<content:encoded><![CDATA[<p>We are happy to report that Murphy-Brown, Smithfield’s livestock production subsidiary, wrapped up its 2011 calendar year without receiving any Notices of Violation (NOV) at any of its 500-plus hog raising operations in the United States. Smithfield’s international operations followed suit, meaning that every company-owned farm was free of NOVs worldwide.<span id="more-1618"></span></p>
<p>“Our farms have long been criticized for errors we made long ago despite the ensuing years of environmental improvement and industry leadership, so reaching our goal of no NOVs system-wide is a very rewarding achievement. We are tremendously proud of the determination and dedication of all our employees at Murphy-Brown and our international operations,” said Dennis Treacy, executive vice president and chief sustainability officer for Smithfield Foods.</p>
<p>A decade ago, Smithfield adopted an environmental policy committing the company to pollution prevention and continuous improvement in its environmental performance. In 2002 Smithfield received ISO 14001 certification for all of its domestic company-owned farms, and by 2004 its processing facilities also earned the same ISO certification.</p>
<p>“Each day we face new challenges throughout our industry, which makes this achievement just one step in our ongoing journey,” Treacy said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/journey-to-100-compliance-100-of-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Standard Farms Raises the Bar</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/premium-standard-farms-raises-the-bar/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/premium-standard-farms-raises-the-bar/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:52:38 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Murphy-Brown]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1608</guid>
		<description><![CDATA[Last week, Premium Standard Farms (PSF), a subsidiary of Smithfield Foods, announced that it has successfully completed installation of next generation barn scraper technology at its farms in north Missouri, seven months ahead of schedule. PSF had been working with the state of Missouri and its advisory team since 1999 to develop and implement state-of-the-art environmental technologies. While PSF’s agreement with the state designated a final deadline of July 31, 2012 to complete the project, final installation procedures took place...]]></description>
			<content:encoded><![CDATA[<p>Last week, Premium Standard Farms (PSF), a subsidiary of Smithfield Foods, announced that it has successfully completed installation of next generation barn scraper technology at its farms in north Missouri, seven months ahead of schedule. PSF had been working with the state of Missouri and its advisory team since 1999 to develop and implement state-of-the-art environmental technologies.<span id="more-1608"></span></p>
<p>While PSF’s agreement with the state designated a final deadline of July 31, 2012 to complete the project, final installation procedures took place on December 29, 2011. In total, installation costs of the next generation barn scraper technology exceeded $7 million.</p>
<p>“A great deal of perseverance and cooperation on the part of the state and our company went into this project over the past ten years, and now that it’s completed we believe we are setting the standard for environmental technology,” said Bill Homann, director of administration and compliance for PSF.</p>
<p>“In fact, our production employees and environmental staff experts are very happy with how well the next generation technology is working. The systems are exceeding our expectations and providing a very positive impact,” he added.</p>
<p>We’re thrilled to see a decade’s worth of hard work culminate in such a concerted fashion. PSF’s diligence has not only helped to preserve hundreds of jobs in the area, but will also serve to improve the future quality of life for all of our friends and families who call north Missouri home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/premium-standard-farms-raises-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Very Own Bill Gill Announced 2012 Chair of GEMI</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/our-very-own-bill-gill-announced-2012-chair-of-gemi/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/our-very-own-bill-gill-announced-2012-chair-of-gemi/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:10:03 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1600</guid>
		<description><![CDATA[We are honored to report that Bill Gill, Director, Assistant Vice President of Environmental Affairs here at Smithfield Foods has been elected as the 2012 chair of The Global Environmental Management Initiative (GEMI). “GEMI has a truly exceptional and dedicated Board of Directors and membership, and I am honored to have been elected by them and look forward to serving as GEMI’s Chair in 2012,” stated Gill. GEMI, based in Washington, D.C., is a global leader in developing insights and...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithfieldcommitments.com/wp-content/uploads/2012/01/Bill-Headshot1.jpg"><img class="alignleft" title="Bill Headshot" src="http://www.smithfieldcommitments.com/wp-content/uploads/2012/01/Bill-Headshot1-240x300.jpg" alt="" width="86" height="108" /></a>We are honored to report that Bill Gill, Director, Assistant Vice President of Environmental Affairs here at Smithfield Foods has been elected as the 2012 chair of The Global Environmental Management Initiative (GEMI).</p>
<p>“GEMI has a truly exceptional and dedicated Board of Directors and membership, and I am honored to have been elected by them and look forward to serving as GEMI’s Chair in 2012,” stated Gill.</p>
<p><span id="more-1600"></span></p>
<p>GEMI, based in Washington, D.C., is a global leader in developing insights and creating environmental sustainability solutions for business. It currently has 26 member companies representing more than 12 business sectors. Through its membership, companies have the ability to work collaboratively together to achieve sustainability excellence for their businesses around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/our-very-own-bill-gill-announced-2012-chair-of-gemi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Cudahy Receives Recognition From Department of Energy</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/patrick-cudahy-receives-recognition-from-department-of-energy/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/patrick-cudahy-receives-recognition-from-department-of-energy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:18:12 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[John Morrell Food Group]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1594</guid>
		<description><![CDATA[Our John Morrell Patrick Cudahy facility in Cudahy, WI received an official letter from the Department of Energy commending them on their energy efficiency accomplishments. As a partner of the DOE’s Save Energy Now LEADER initiative, Patrick Cudahy voluntarily committed to reduce energy intensity by 25 percent over 10 years. Patrick Cudahy recently reported a 15.2 percent reduction in energy intensity in 2010, positioning them well on their way to meeting the target. The Save Energy Now LEADER Program provides...]]></description>
			<content:encoded><![CDATA[<p>Our John Morrell Patrick Cudahy facility in Cudahy, WI received an official letter from the Department of Energy commending them on their energy efficiency accomplishments. As a partner of the DOE’s Save Energy Now LEADER initiative, Patrick Cudahy voluntarily committed to reduce energy intensity by 25 percent over 10 years. <br /><span id="more-1594"></span><br />Patrick Cudahy recently reported a 15.2 percent reduction in energy intensity in 2010, positioning them well on their way to meeting the target.</p>
<p>The Save Energy Now LEADER Program provides technical assistance and resources to companies that pledge significant improvements in industrial energy efficiencies. The DOE conducts assessments and audits to identify opportunities for energy and cost savings, and in return, participating companies have access to tools to implement change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/patrick-cudahy-receives-recognition-from-department-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Response to HSUS SEC Complaint</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/our-response-to-hsus-sec-complaint/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/our-response-to-hsus-sec-complaint/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:43:10 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Animal Care]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Safety & Quality]]></category>
		<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1572</guid>
		<description><![CDATA[We want to address any concerns you may have regarding accusations from the animal rights group, Humane Society of the United States. We appreciate the opportunity to provide you with current facts so that you can make your own objective assessment of our efforts. At the outset, I need to point out that HSUS’ accusations about our company not living up to its social responsibility commitments are misleading and baseless. Specifically, HSUS referred to our commitment to phase out gestation...]]></description>
			<content:encoded><![CDATA[<p>We want to address any concerns you may have regarding accusations from the animal rights group, Humane Society of the United States. We appreciate the opportunity to provide you with current facts so that you can make your own objective assessment of our efforts.</p>
<p>At the outset, I need to point out that HSUS’ accusations about our company not living up to its social responsibility commitments are misleading and baseless. Specifically, HSUS referred to our commitment to phase out gestation stalls, how we treat our animals and our new video series, <em>Taking the Mystery Out of Pork Production</em>. Allow me to address each of these issues.<span id="more-1572"></span></p>
<p>First, HSUS suggests that Smithfield has backed away from our stated goal of phasing out gestation stalls in favor of group housing at our company-owned sow farms by 2017, but nothing could be further from the truth.</p>
<p>While the dramatic economic downturn of three years ago temporarily slowed our efforts in phasing out gestation stalls, we steadfastly stood by our commitment to ultimately achieve this goal. Our commitment has never wavered, as evidenced by our progress in converting 30 percent of our sows to group housing by the end of 2011, and our commitment to spend more than $300 million to achieve our stated goal. I invite you to read about our progress at <a href="http://www.smithfieldcommitments.com/">www.smithfieldcommitments.com</a>.</p>
<p>Second, the well-being of all our animals is one of our highest priorities, which is why we consistently seek input from our customers, consumers like yourself, experts in animal husbandry, veterinarians and animal behavior specialists.  </p>
<p>We implement and monitor the practices at our farms through an industry-leading Animal Care Policy. This policy is more than just words—it articulates the principles and expectations to which we hold all employees accountable and guides the daily activities of all of our company-owned farms and those of our contract growers. In sum, we want our animals to be safe, comfortable, and healthy.<strong> </strong>Willful neglect or abuse of animals is not tolerated and will result in immediate termination. When mistakes are made or violations of our policies occur, we correct them.</p>
<p>Third, our website video series is not some slick production glossing over how pork is produced. The employees in the videos are real employees who were not scripted. They were told to express their own feelings about their jobs, and the work they do. And we could never have gotten renowned animal expert Dr. Temple Grandin to present the introduction to the videos if we had misrepresented the facts.</p>
<p>Beyond that, our concerted social responsibility efforts during the past decade have resulted in third-party recognition that we are very proud of. Most significantly, we were the first in our industry to achieve ISO 14001 environmental certification for all of our U.S. hog production and pork processing facilities. ISO 14001 is the international gold standard for environmental management. In addition, Smithfield Foods has been consistently named to FORTUNE magazine&#8217;s prestigious annual list of America&#8217;s Most Admired Companies. Companies are rated on eight criteria, from investment value to social responsibility.</p>
<p>At the same time, I need to underscore that we’re not saying that we’re perfect. We have made mistakes in the past, but we have learned from them and we have redoubled our efforts to behave in a socially responsible manner. This is a journey, but we believe we’re on the right track.</p>
<p>Because we are so passionate about doing the right thing, we welcome all who are interested in learning more about our company’s practices and commitments. We stand by the information we provide and our proven track record, which can all be found at www.smithfieldcommitments.com.</p>
<p>I hope this information addresses your concerns and that we take your opinions very seriously. Thank you for your interest in Smithfield Foods.  </p>
<p>Sincerely,</p>
<p>Dennis H. Treacy<br />Executive Vice President of Corporate Affairs<br />and Chief Sustainability Officer </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/our-response-to-hsus-sec-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

