﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Social Responsibility at Smithfield Foods &#124; We&#039;re a Global Packaged Meats Company Committed to Producing Good Food.  Responsibly. &#174;Corporate Social Responsibility at Smithfield Foods | What’s Happening Now | Events | Helping Communities</title>
	<atom:link href="http://www.smithfieldcommitments.com/category/whats-happening-now/events/helping-communities-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithfieldcommitments.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Let&#8217;s Talk About Hunger</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/lets-talk-about-hunger/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/lets-talk-about-hunger/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:32:57 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[Helping Hungry Homes]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1585</guid>
		<description><![CDATA[Join us this Friday, December 16, 2011 at 1:00 EST for a live Twitter event focused on feeding the hungry.  Dennis Treacy, Executive Vice President and Chief Sustainability Officer and Kathleen Kirkham, Sustainability Coordinator, will moderate the dialogue to bring awareness to issues concerning food insecurity. The hour discussion is an opportunity to talk about the current state of hunger in America, share personal stories, and brainstorm how both companies and individuals can be involved in solving the problem. We encourage...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Join us this Friday, December 16, 2011 at 1:00 EST for a live Twitter event focused on feeding the hungry.  Dennis Treacy, Executive Vice President and Chief Sustainability Officer and Kathleen Kirkham, Sustainability Coordinator, will moderate the dialogue to bring awareness to issues concerning food insecurity.<span id="more-1585"></span><br /><img class="alignleft" title="More..." src="http://97.74.195.221/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p style="text-align: left;" align="center"><a href="http://www.smithfieldcommitments.com/wp-content/uploads/2011/12/hhh-photo.jpg"><img class="alignleft size-medium wp-image-1586" title="Helping Hungry Homes" src="http://www.smithfieldcommitments.com/wp-content/uploads/2011/12/hhh-photo-300x200.jpg" alt="" width="192" height="128" /></a>The hour discussion is an opportunity to talk about the current state of hunger in America, share personal stories, and brainstorm how both companies and individuals can be involved in solving the problem.</p>
<p>We encourage you to submit questions you would like to see addressed in the discussion and to share any personal stories about the effects of hunger with us this week leading up to the event.</p>
<p>To participate, <strong>follow @SmithfieldCSR</strong> on Twitter and <strong>tweet using #SFDHunger</strong>. Those of you unable to make this event are encouraged to submit your questions using the interactive Q &amp; A function on this site found<a href="http://www.smithfieldcommitments.com/connect-to-the-conversation/qa-with-smithfield/" target="_blank"> here</a> or check out how we are already involved in hunger relief <a href="http://www.smithfieldcommitments.com/key-outreach-efforts/helping-hungry-homes/" target="_blank">here</a>. </p>
<p>Looking forward to the discussion! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/lets-talk-about-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Water, Everywhere as Smithfield Sponsors Annual Global Event</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animex]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[International Hog Production]]></category>
		<category><![CDATA[John Morrell Food Group]]></category>
		<category><![CDATA[Murphy-Brown]]></category>
		<category><![CDATA[Smithfield Packing]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1354</guid>
		<description><![CDATA[In the past few months, Smithfield and our independent operating companies have sponsored many World Water Monitoring Day (WWMD) events. This year we distributed 200 sampling kits and had over 750 participants! Sampling events were held across the country, including events in Virginia, Kentucky, Maryland, Kansas, Illinois, North Carolina, Minnesota, Massachusetts, South Dakota, Nebraska, Indiana, Iowa, Colorado, Georgia, Missouri, Ohio, and Utah. We also had multiple events sponsored in Poland and Romania! World Water Monitoring Day reported that worldwide they...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the past few months, Smithfield and our independent operating companies have sponsored many World Water Monitoring Day (WWMD) events. This year we distributed 200 sampling kits and had over 750 participants! Sampling events were held across the country, including events in Virginia, Kentucky, Maryland, Kansas, Illinois, North Carolina, Minnesota, Massachusetts, South Dakota, Nebraska, Indiana, Iowa, Colorado, Georgia, Missouri, Ohio, and Utah. We also had multiple events sponsored in Poland and Romania! World Water Monitoring Day reported that worldwide they had participation from over 200,000 people in 85 countries.<span id="more-1354"></span></p>
<p style="text-align: justify;">Here are some highlights of the events sponsored:</p>
<ul>
<li>Animex sponsored events at eight different locations which included over 350 participants.</li>
<li>The Farmland Monmouth plant has participated every year, and this year (as in years past) they sponsored two events at local middle/junior high schools.</li>
<li>The John Morrell/Armour-Eckrich plant in Junction City had a program for over 20 teachers and 80 kids! They had a water-monitoring station, a water analysis station, a leaf rubbing station, a nature station, and an environmental scavenger hunt. All this was followed by grilling out some of their product and handing out WWMD t-shirts.</li>
</ul>
<p style="text-align: justify;">Thanks to Ferme, AgriPlus, Animex, Stefano’s, Murphy-Brown, Smithfield Packing, Farmland, and John Morrell for sponsoring events this year. We think it was a great success, and look forward to next year&#8217;s sampling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

