﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Social Responsibility at Smithfield Foods &#124; We&#039;re a Global Packaged Meats Company Committed to Producing Good Food.  Responsibly. &#174;Corporate Social Responsibility at Smithfield Foods | What’s Happening Now | Our Companies | 	Farmland Foods</title>
	<atom:link href="http://www.smithfieldcommitments.com/category/whats-happening-now/our-companies/farmland-foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithfieldcommitments.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denison Learners to Leaders Graduation</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/denison-learners-to-leaders-graduation/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/denison-learners-to-leaders-graduation/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:09 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[Learners to Leaders]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1674</guid>
		<description><![CDATA[The first students from Denison, Iowa, to participate in the Learners to Leaders/Science Bound program are about to graduate, and we couldn’t be prouder of them! As a result of successfully completing the intensive program, which runs from eighth to 12th grade, eight Denison students will be receiving four-year, full-tuition scholarships to attend Iowa State University. Among the requirements of the program, students have to complete a science fair project, maintain a grade point average of at least 3.0, and...]]></description>
			<content:encoded><![CDATA[<p>The first students from Denison, Iowa, to participate in the Learners to Leaders/Science Bound program are about to graduate, and we couldn’t be prouder of them!<span id="more-1674"></span></p>
<p>As a result of successfully completing the intensive program, which runs from eighth to 12th grade, eight Denison students will be receiving four-year, full-tuition scholarships to attend Iowa State University. Among the requirements of the program, students have to complete a science fair project, maintain a grade point average of at least 3.0, and participate in 75 percent of the program’s activities.  </p>
<p>The students, graduates, and their families will have the chance to celebrate all their hard work at the Learners to Leaders/Science Bound Spring Honors Banquet on Wednesday, May 16, at the Boulders Conference Center in Denison. Guest speakers include Todd Gerken, Farmland’s vice president of operations, and Dave Townsend, Smithfield’s assistant vice president of environmental affairs.     </p>
<p>Since 2007, Farmland Foods and Smithfield Foods have sponsored the Learners to Leaders/Science Bound program, an educational partnership with Denison local schools and Iowa State University. The program’s goal is to inspire ethnically diverse students to work toward degrees in science, technology, engineering, and mathematics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/denison-learners-to-leaders-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revving Engines with NASCAR’s First Family</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/our-companies/revving-engines-with-nascars-first-family/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/our-companies/revving-engines-with-nascars-first-family/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:18:58 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[Helping Hungry Homes]]></category>
		<category><![CDATA[John Morrell Food Group]]></category>
		<category><![CDATA[Our Companies]]></category>
		<category><![CDATA[Smithfield Packing]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1604</guid>
		<description><![CDATA[Today, we announced a partnership with the legendary Richard Petty Motorsports (RPM) team for the upcoming 2012 NASCAR season. As primary sponsor for fifteen NASCAR Sprint Cup Series events, including February’s Daytona 500, this year NASCAR fans will see variety of Smithfield brands adorning the legendary No. 43 Ford Fusion, piloted by Aric Almirola.  Aric was recently named as driver of RPM’s infamous No. 43 Ford and will make his Sprint Cup debut at Daytona. “I’m looking forward to representing...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithfieldcommitments.com/wp-content/uploads/2012/01/43Smithfield.jpg"><img class="size-medium wp-image-1606 alignleft" title="43Smithfield" src="http://www.smithfieldcommitments.com/wp-content/uploads/2012/01/43Smithfield-300x210.jpg" alt="" width="126" height="88" /></a>Today, we announced a partnership with the legendary <a href="http://www.richardpettymotorsports.com/" target="_blank">Richard Petty Motorsports</a> (RPM) team for the upcoming 2012 NASCAR season. As primary sponsor for fifteen NASCAR Sprint Cup Series events, including February’s Daytona 500, this year NASCAR fans will see variety of Smithfield brands adorning the legendary No. 43 Ford Fusion, piloted by <a href="http://www.aricalmirola.com/" target="_blank">Aric Almirola</a>. </p>
<p><span id="more-1604"></span></p>
<p>Aric was recently named as driver of RPM’s infamous No. 43 Ford and will make his Sprint Cup debut at Daytona. “I’m looking forward to representing the Smithfield brands,” Aric said. “They have some great things planned and I am happy to be a part of it.”</p>
<p style="text-align: left;">The Petty organization meshes well with our core values at Smithfield so this partnership arises as a very natural fit. “The Petty’s stand firmly for family values and demonstrate a strong regard and enthusiasm for helping others, which is something we’re thrilled to be a part of,” said C. Larry Pope, our president and chief executive officer. “We’re excited to explore the many  possibilities in which we can give back through <a href="http://www.smithfieldcommitments.com/key-outreach-efforts/helping-hungry-homes/" target="_blank">Helping Hungry Homes</a>,<sup>®</sup> our initiative focused on alleviating hunger across America.” In fact, Helping Hungry Homes<sup>®</sup> will be Smithfield’s featured brand for the Daytona 500.</p>
<p style="text-align: left;">We’re all revved up to be on the track with such a great team! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/our-companies/revving-engines-with-nascars-first-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Denison Learners to Leaders® Class to Graduate</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/l2l-denison/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/l2l-denison/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[Learners to Leaders]]></category>
		<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1262</guid>
		<description><![CDATA[In spring 2012, the first high school seniors to complete the Learners to Leaders program in Denison, Iowa, will graduate. A partnership between Smithfield Foods’ subsidiary Farmland Foods, the Denison Community School District, and Iowa State University’s Science Bound program, Learners to Leaders grooms students for success in college beginning in 8th grade and continuing through high school. As part of its mission of “inspiring minds to strengthen communities,” Learners to Leaders challenges participants to achieve excellence in science-related courses...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In spring 2012, the first high school seniors to complete the Learners to Leaders program in Denison, Iowa, will graduate. A partnership between Smithfield Foods’ subsidiary Farmland Foods, the Denison Community School District, and Iowa State University’s Science Bound program, Learners to Leaders grooms students for success in college beginning in 8<sup>th</sup> grade and continuing through high school.<span id="more-1262"></span></p>
<p style="text-align: justify;">As part of its mission of “inspiring minds to strengthen communities,” Learners to Leaders challenges participants to achieve excellence in science-related courses that go beyond their school’s curriculum. And students are rising to the occasion. For example, the program stages an annual science fair that has produced projects as advanced as solar cars and wind turbines.</p>
<p style="text-align: justify;">Now in its sixth year, the program receives more applicants at the 8<sup>th</sup> grade entry level than it can accommodate. Of the over 60 current participants, many students are the first members of their families planning to attend college. Upon graduation, successful students receive scholarships to pursue a science-related degree at Iowa State University.</p>
<p style="text-align: justify;">Larry Pope, president and CEO of Smithfield, believes sound education is the bedrock for building strong communities. “Everyone deserves a fair shot to pursue excellence, but some students face extraordinary challenges that interfere with their dreams,” he says. “That’s why Smithfield will keep investing in quality education for the deserving youth of Denison and other communities.”</p>
<p style="text-align: justify;">To learn more about the students in Denison, Iowa, visit <a title="Science Bound Smithfield Foods" href="http://www.sciencebound.iastate.edu/denison/index.html">http://www.sciencebound.iastate.edu/denison/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/l2l-denison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithfield Foods Hands Out 2011 Environmental Excellence Awards</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/smithfield-foods-hands-out-2011-environmental-excellence-awards/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/smithfield-foods-hands-out-2011-environmental-excellence-awards/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[John Morrell Food Group]]></category>
		<category><![CDATA[Murphy-Brown]]></category>
		<category><![CDATA[Smithfield Packing]]></category>
		<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1487</guid>
		<description><![CDATA[As Smithfield Foods becomes an industry leader, we know our collective progress is the result of individual ambition. Our employees desire to set the bar high is what makes this company thrive, and such dedication does not go unnoticed. Every year at our Internal Awards Conference, we recognize the outstanding efforts of our independent operating companies to make Smithfield&#8217;s operations more sustainable. Close to 100 representatives of Smithfield Foods, John Morrell, Smithfield Packing Company, Farmland Foods, and Murphy-Brown, along with...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As Smithfield Foods becomes an industry leader, we know our collective progress is the result of individual ambition. Our employees desire to set the bar high is what makes this company thrive, and such dedication does not go unnoticed. Every year at our Internal Awards Conference, we recognize the outstanding efforts of our independent operating companies to make Smithfield&#8217;s operations more sustainable.<span id="more-1487"></span></p>
<p style="text-align: justify;">Close to 100 representatives of Smithfield Foods, John Morrell, Smithfield Packing Company, Farmland Foods, and Murphy-Brown, along with invited guests, attended this year&#8217;s program. Ian Olson, director of sustainability for Darden Restaurants, was the keynote speaker.</p>
<p style="text-align: justify;">This year&#8217;s theme was &#8220;Our Commitments,&#8221; which reflected environmental management initiatives that altogether resulted in approximately the following:</p>
<p style="text-align: justify;">• 128 million gallons of water saved</p>
<p style="text-align: justify;">• 17,402,247 kwhs of electricity conserved</p>
<p style="text-align: justify;">• 109,868 decatherms of natural gas not used</p>
<p style="text-align: justify;">• 2,336 tons of solid waste materials not landfilled</p>
<p style="text-align: justify;">• 3,397 tons of additional cardboard recycling</p>
<p style="text-align: justify;">• 166,365 gallons of diesel fuel not used</p>
<p style="text-align: justify;">A total of 168 projects were submitted, resulting in an annual cost savings of over $13 million that only required $5 million in capital expenditures. One President&#8217;s Award and 10 Environmental Excellence Awards were presented in a wide range of project categories representing Smithfield Foods&#8217; strong commitment to sustainability.</p>
<p style="text-align: justify;">The President&#8217;s Award was given to Don Butler and Rhonda Campbell, two employees of Smithfield&#8217;s hog production subsidiary, Murphy-Brown, LLC. These two employees produced a video series entitled &#8220;Taking the Mystery Out of Pork Production,” which is available at www.takingoutthemystery.com. As the first publicly available footage of its kind in the pork industry, the documentary series provides an inside view of the pork production process, from farrow to finish To date, the series has nearly 30,000 views, and it was awarded two Telly Awards this past year.</p>
<p style="text-align: justify;">Brian Paulsen of Premium Standard Farms was selected as this year&#8217;s &#8220;Zero Hero&#8221; for his work addressing regulatory compliance while integrating a revolutionary odor management technology in Missouri as part of an agreement with the state.</p>
<p style="text-align: justify;">&#8220;These accomplishments reflect our employees&#8217; commitment to our proactive corporate social responsibility program that is working at every level of our company,&#8221; said Bill Gill, assistant vice president for environmental affairs.</p>
<p style="text-align: justify;">Dennis Treacy, Smithfield&#8217;s senior vice president of corporate affairs and chief sustainability officer, added, &#8220;Our award recipients have achieved meaningful reductions in our environmental impact and deserve to be recognized for their hard work and innovation. Cost savings are great, but improving our processes will help preserve the environment for future generations, and that&#8217;s something to strive for.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/smithfield-foods-hands-out-2011-environmental-excellence-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learners to Leaders® Supports TeamMates in Crete</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/crete-learners-to-leaders/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/crete-learners-to-leaders/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[Learners to Leaders]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1353</guid>
		<description><![CDATA[The TeamMates Mentoring Program™ founded by former University of Nebraska football coach Tom Osborne and his wife Nancy has provided direction and encouragement to middle school and high school students in Nebraska communities since 1991. When the TeamMates Program in Crete, Nebraska, was in danger of losing funding, Farmland Foods’ plant in Crete, Nebraska leapt into action. By forming a partnership between TeamMates and Learners to Leaders, an educational initiative of Farmland’s parent company, Smithfield Foods, they helped ensure TeamMates...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The TeamMates Mentoring Program™ founded by former University of Nebraska football coach Tom Osborne and his wife Nancy has provided direction and encouragement to middle school and high school students in Nebraska communities since 1991.<span id="more-1353"></span></p>
<p style="text-align: justify;">When the TeamMates Program in Crete, Nebraska, was in danger of losing funding, Farmland Foods’ plant in Crete, Nebraska leapt into action. By forming a partnership between TeamMates and Learners to Leaders, an educational initiative of Farmland’s parent company, Smithfield Foods, they helped ensure TeamMates functions during the 2011/12 school year received continuing funding.</p>
<p>Farmland’s actions reflect Smithfield’s commitment to continue investing in the future of communities across the country through Learners to Leaders partnerships to provide support for school-aged youth in communities like Crete.</p>
<p style="text-align: justify;">Visit <a href="http://www.teammates.org/chapters/crete.htm">http://www.teammates.org/chapters/crete.htm</a> to learn more about how Smithfield continues its support of Crete’s TeamMates program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/crete-learners-to-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Tornado Victims in Joplin, Missouri</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/hhh-joplin/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/hhh-joplin/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[Helping Hungry Homes]]></category>
		<category><![CDATA[Murphy-Brown]]></category>
		<category><![CDATA[Smithfield Packing]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1330</guid>
		<description><![CDATA[Smithfield supports the communities in which we operate, especially during tough times. When an EF-5 tornado struck and destroyed much of Joplin, Missouri, last May, Smithfield employees both in and out of state extended a helping hand to victims of the devastating storm. Farmland Foods, Premium Standard Farms, and Murphy-Brown in Missouri joined with the Smithfield Packing Company in Virginia to volunteer, financially support local relief organizations, and donate food and supplies. Smithfield Packing donated an entire truckload of meat...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Smithfield supports the communities in which we operate, especially during tough times. When an EF-5 tornado struck and destroyed much of Joplin, Missouri, last May, Smithfield employees both in and out of state extended a helping hand to victims of the devastating storm. <span id="more-1330"></span></p>
<p style="text-align: justify;">Farmland Foods, Premium Standard Farms, and Murphy-Brown in Missouri joined with the Smithfield Packing Company in Virginia to volunteer, financially support local relief organizations, and donate food and supplies.</p>
<ul>
<li>Smithfield Packing donated an entire truckload of meat products.</li>
<li>Farmland Foods partnered with Wal-Mart in providing 500 $50 gift cards to Joplin families and donated $15,000 to the American Red Cross to support local efforts.</li>
<li>Murphy-Brown donated two pallets of supplies, and employees cooked 1,000 pork burgers from the Missouri Pork Producers Association to feed emergency personnel and volunteers.</li>
<li>Murphy-Brown also donated $1,500 to the American Red Cross, $1,500 to the Joplin Area YMCA Childcare Relief Fund, and $2,000 to local volunteer workgroups for supplies and food.</li>
<li>Premium Standard Farms aided in the clean-up effort and donated pork to a local grassroots organization that volunteered to cook for residents.</li>
<li>All four businesses worked with the Joplin YMCA to provide free daycare service to tornado victims.</li>
</ul>
<p style="text-align: justify;">“This was a terrible tragedy, but the selflessness and generosity of many people and businesses has helped Joplin become stronger than ever,” said Larry Pope, president and CEO of Smithfield Foods.</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/helping-communities/hhh-joplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Water, Everywhere as Smithfield Sponsors Annual Global Event</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animex]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[International Hog Production]]></category>
		<category><![CDATA[John Morrell Food Group]]></category>
		<category><![CDATA[Murphy-Brown]]></category>
		<category><![CDATA[Smithfield Packing]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1354</guid>
		<description><![CDATA[In the past few months, Smithfield and our independent operating companies have sponsored many World Water Monitoring Day (WWMD) events. This year we distributed 200 sampling kits and had over 750 participants! Sampling events were held across the country, including events in Virginia, Kentucky, Maryland, Kansas, Illinois, North Carolina, Minnesota, Massachusetts, South Dakota, Nebraska, Indiana, Iowa, Colorado, Georgia, Missouri, Ohio, and Utah. We also had multiple events sponsored in Poland and Romania! World Water Monitoring Day reported that worldwide they...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the past few months, Smithfield and our independent operating companies have sponsored many World Water Monitoring Day (WWMD) events. This year we distributed 200 sampling kits and had over 750 participants! Sampling events were held across the country, including events in Virginia, Kentucky, Maryland, Kansas, Illinois, North Carolina, Minnesota, Massachusetts, South Dakota, Nebraska, Indiana, Iowa, Colorado, Georgia, Missouri, Ohio, and Utah. We also had multiple events sponsored in Poland and Romania! World Water Monitoring Day reported that worldwide they had participation from over 200,000 people in 85 countries.<span id="more-1354"></span></p>
<p style="text-align: justify;">Here are some highlights of the events sponsored:</p>
<ul>
<li>Animex sponsored events at eight different locations which included over 350 participants.</li>
<li>The Farmland Monmouth plant has participated every year, and this year (as in years past) they sponsored two events at local middle/junior high schools.</li>
<li>The John Morrell/Armour-Eckrich plant in Junction City had a program for over 20 teachers and 80 kids! They had a water-monitoring station, a water analysis station, a leaf rubbing station, a nature station, and an environmental scavenger hunt. All this was followed by grilling out some of their product and handing out WWMD t-shirts.</li>
</ul>
<p style="text-align: justify;">Thanks to Ferme, AgriPlus, Animex, Stefano’s, Murphy-Brown, Smithfield Packing, Farmland, and John Morrell for sponsoring events this year. We think it was a great success, and look forward to next year&#8217;s sampling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Green for Going Green with Environmental Excellence Awards</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/winning-green-for-going-green/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/winning-green-for-going-green/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[John Morrell Food Group]]></category>
		<category><![CDATA[Learners to Leaders]]></category>
		<category><![CDATA[Murphy-Brown]]></category>
		<category><![CDATA[Smithfield Packing]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1355</guid>
		<description><![CDATA[Each year we give Environmental Excellence Awards to projects and initiatives by our facilities that both help the environment and save money. On September 14, 2010, we held our annual Environmental Excellence Awards banquet during our Environmental Training Conference in Omaha, Nebraska. Over 100 representatives of Smithfield Foods, John Morrell, Smithfield Packing Company, Farmland Foods, and Murphy-Brown attended. This year’s theme was “Sustainability in Focus.” Dennis Treacy, our chief sustainability officer, and Bob Toy, director of environmental for Union Pacific,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Each year we give Environmental Excellence Awards to projects and initiatives by our facilities that both help the environment and save money. On September 14, 2010, we held our annual Environmental Excellence Awards banquet during our Environmental Training Conference in Omaha, Nebraska. Over 100 representatives of Smithfield Foods, John Morrell, Smithfield Packing Company, Farmland Foods, and Murphy-Brown attended. This year’s theme was “Sustainability in Focus.” Dennis Treacy, our chief sustainability officer, and Bob Toy, director of environmental for Union Pacific, both spoke about the importance of sustainability for today’s companies.<span id="more-1355"></span></p>
<p style="text-align: justify;">Three President’s Awards and eleven Environmental Excellence Awards were presented for a wide range of projects addressing Processes/Packaging, Resource Conservation, Pollution Prevention, and Environmental Management. Environmental Excellence Awards are given to specific people (or a team of people), and a President’s award is given when the project was the combined effort of too many folks to name. In total, over 137 projects were submitted.</p>
<p style="text-align: justify;">In combination, the projects submitted resulted in a savings as follows:</p>
<ul style="text-align: justify;">
<li>378 million gallons of water</li>
<li>138,044 decatherms of natural gas</li>
<li>5,014,193 kWhs of electricity</li>
<li>34,689 tons of solid waste materials</li>
<li>1,575 tons of additional cardboard recycling</li>
<li>65,900 gallons of diesel fuel</li>
<li>15,000 trees planted</li>
</ul>
<p style="text-align: justify;">All the above was realized at a capital expenditure of $10.5 million and an annual cost reduction of $9.94 million.</p>
<p style="text-align: justify;">The awards also resulted in donations to many charities, including Ronald McDonald House, National FFA, American Cancer Society, American Red Cross, Chesapeake Bay Foundation, and more.</p>
<p style="text-align: justify;">Carter Hanson of the John Morrell Patrick Cudahy facility in Cudahy, Wisconsin, was selected as this year’s “Zero Hero.” Carter was recognized for his preparedness and ongoing management of the environmental issues that were encountered as part of the fire that took place at the Cudahy facility in July of 2009.</p>
<p style="text-align: justify;">“These kinds of results and cost reductions are the product of a corporate social responsibility program that is embedded throughout the company and supported at all levels,” noted Bill Gill, assistant vice president for environmental affairs. Dennis Treacy agreed, adding that “All those receiving awards and submitting projects are to be congratulated on the efforts and results they bring to the company year after year.”</p>
<p style="text-align: justify;">Please direct any questions or comments regarding the Awards program to Robert &#8216;Buddy&#8217; Harris (robertharris@smithfieldfoods.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/winning-green-for-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmland Foods Transforms Scrap Metal into Scholarships</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/employees/from-scrap-metal-to-scholarships/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/employees/from-scrap-metal-to-scholarships/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1319</guid>
		<description><![CDATA[Smithfield is proud to recognize Farmland Foods for making a concerted effort to preserve the environment while at the same time assisting its employees. One way they are achieving this goal is through Environmental Scholarships for high school seniors. In 2007, the Crete and Monmouth facilities of Farmland Foods wanted to find a way to use the money they were receiving from increased recycling of scrap metal and other materials in a meaningful way. Their waste minimalization teams wanted to...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Smithfield is proud to recognize Farmland Foods for making a concerted effort to preserve the environment while at the same time assisting its employees. One way they are achieving this goal is through Environmental Scholarships for high school seniors.<span id="more-1319"></span></p>
<p style="text-align: justify;">In 2007, the Crete and Monmouth facilities of Farmland Foods wanted to find a way to use the money they were receiving from increased recycling of scrap metal and other materials in a meaningful way. Their waste minimalization teams wanted to share the monetary rewards of these recycling endeavors with the surrounding community, and with their employees.</p>
<p style="text-align: justify;">As a result, a fund of approximately $10,000 was set up to give scholarships to the sons and daughters of Farmland employees. These scholarships were given to high school seniors with the hopes that they would display an interest in helping to preserve the environment after the completion of their post high school education. The scholarships encourage the graduates to consider the environment and how it could be affected by their future jobs, no matter which career path they choose.</p>
<p style="text-align: justify;">Because of these efforts, the Crete facility received a President&#8217;s Environmental Excellence Award from Smithfield Foods in 2007, and the Monmouth facility received one in 2008. Since that time they continue to distribute the scholarships; each facility has now awarded almost 30 scholarships! All this was made possible by the increased recycling efforts of the waste minimalization teams at these facilities.</p>
<p style="text-align: justify;">Just one more example of how better environmental stewardship can lead to other fantastic results!</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/employees/from-scrap-metal-to-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

