﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Social Responsibility at Smithfield Foods &#124; We&#039;re a Global Packaged Meats Company Committed to Producing Good Food.  Responsibly. &#174;Corporate Social Responsibility at Smithfield Foods | What’s Happening Now | Our Companies | 	International Hog Production</title>
	<atom:link href="http://www.smithfieldcommitments.com/category/whats-happening-now/our-companies/international-hog-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smithfieldcommitments.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Journey to 100% Compliance, 100% of the Time</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/journey-to-100-compliance-100-of-the-time/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/journey-to-100-compliance-100-of-the-time/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:45:28 +0000</pubDate>
		<dc:creator>ourcommitments</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured in Core Reporting Areas]]></category>
		<category><![CDATA[Featured in Key Outreach Efforts]]></category>
		<category><![CDATA[Featured in Our Companies]]></category>
		<category><![CDATA[International Hog Production]]></category>
		<category><![CDATA[Murphy-Brown]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1618</guid>
		<description><![CDATA[We are happy to report that Murphy-Brown, Smithfield’s livestock production subsidiary, wrapped up its 2011 calendar year without receiving any Notices of Violation (NOV) at any of its 500-plus hog raising operations in the United States. Smithfield’s international operations followed suit, meaning that every company-owned farm was free of NOVs worldwide. “Our farms have long been criticized for errors we made long ago despite the ensuing years of environmental improvement and industry leadership, so reaching our goal of no NOVs...]]></description>
			<content:encoded><![CDATA[<p>We are happy to report that Murphy-Brown, Smithfield’s livestock production subsidiary, wrapped up its 2011 calendar year without receiving any Notices of Violation (NOV) at any of its 500-plus hog raising operations in the United States. Smithfield’s international operations followed suit, meaning that every company-owned farm was free of NOVs worldwide.<span id="more-1618"></span></p>
<p>“Our farms have long been criticized for errors we made long ago despite the ensuing years of environmental improvement and industry leadership, so reaching our goal of no NOVs system-wide is a very rewarding achievement. We are tremendously proud of the determination and dedication of all our employees at Murphy-Brown and our international operations,” said Dennis Treacy, executive vice president and chief sustainability officer for Smithfield Foods.</p>
<p>A decade ago, Smithfield adopted an environmental policy committing the company to pollution prevention and continuous improvement in its environmental performance. In 2002 Smithfield received ISO 14001 certification for all of its domestic company-owned farms, and by 2004 its processing facilities also earned the same ISO certification.</p>
<p>“Each day we face new challenges throughout our industry, which makes this achievement just one step in our ongoing journey,” Treacy said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/journey-to-100-compliance-100-of-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian Subsidiaries Sponsor &#8220;Back to School&#8221; Initiative</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/romanian-subsidiaries-sponsor-back-to-school-initiative/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/romanian-subsidiaries-sponsor-back-to-school-initiative/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Hog Production]]></category>
		<category><![CDATA[Smithfield Prod]]></category>
		<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1489</guid>
		<description><![CDATA[For the fifth consecutive year Smithfield Prod and Smithfield Ferme, our subsidiaries in Romania, organized &#8220;Back to School.&#8221; This initiative seeks to support education and bolster school performance. Young students from local communities where Smithfield does business are stocked with important school supplies so they can kick off their new school year with confidence. Everything from backpacks and penholders to books and writing utensils are donated by Smithfield so local children are equipped to tackle whatever comes their way. And to promote...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For the fifth consecutive year Smithfield Prod and Smithfield Ferme, our subsidiaries in Romania, organized &#8220;Back to School.&#8221; This initiative seeks to support education and bolster school performance. Young students from local communities where Smithfield does business are stocked with important school supplies so they can kick off their new school year with confidence.<span id="more-1489"></span></p>
<p style="text-align: justify;">Everything from backpacks and penholders to books and writing utensils are donated by Smithfield so local children are equipped to tackle whatever comes their way. And to promote a balanced diet and healthy lifestyle, students were given schedules with daily tips and suggestions. All in all, the project helps put kids in a better position to achieve academic success.</p>
<p style="text-align: justify;">The program began on September 13, 2011, in Masloc, one of 65 villages and cities where supplies would be provided over the course of several days. In total, Smithfield employees visited more than 3,500 children (kindergarten through 8<sup>th</sup> grade) at 40 different schools throughout the rural communities of Arad and Timis Counties. The program also included the children of Agroalim employees from 11 towns across the country where the company, which is now part of the Smithfield family, operates.</p>
<p style="text-align: justify;">To date, nearly 10,000 children have benefitted from the program and begun their school-year with positive momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/romanian-subsidiaries-sponsor-back-to-school-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Water, Everywhere as Smithfield Sponsors Annual Global Event</title>
		<link>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/</link>
		<comments>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animex]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmland Foods]]></category>
		<category><![CDATA[Helping Communities]]></category>
		<category><![CDATA[International Hog Production]]></category>
		<category><![CDATA[John Morrell Food Group]]></category>
		<category><![CDATA[Murphy-Brown]]></category>
		<category><![CDATA[Smithfield Packing]]></category>

		<guid isPermaLink="false">http://www.smithfieldcommitments.com/?p=1354</guid>
		<description><![CDATA[In the past few months, Smithfield and our independent operating companies have sponsored many World Water Monitoring Day (WWMD) events. This year we distributed 200 sampling kits and had over 750 participants! Sampling events were held across the country, including events in Virginia, Kentucky, Maryland, Kansas, Illinois, North Carolina, Minnesota, Massachusetts, South Dakota, Nebraska, Indiana, Iowa, Colorado, Georgia, Missouri, Ohio, and Utah. We also had multiple events sponsored in Poland and Romania! World Water Monitoring Day reported that worldwide they...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the past few months, Smithfield and our independent operating companies have sponsored many World Water Monitoring Day (WWMD) events. This year we distributed 200 sampling kits and had over 750 participants! Sampling events were held across the country, including events in Virginia, Kentucky, Maryland, Kansas, Illinois, North Carolina, Minnesota, Massachusetts, South Dakota, Nebraska, Indiana, Iowa, Colorado, Georgia, Missouri, Ohio, and Utah. We also had multiple events sponsored in Poland and Romania! World Water Monitoring Day reported that worldwide they had participation from over 200,000 people in 85 countries.<span id="more-1354"></span></p>
<p style="text-align: justify;">Here are some highlights of the events sponsored:</p>
<ul>
<li>Animex sponsored events at eight different locations which included over 350 participants.</li>
<li>The Farmland Monmouth plant has participated every year, and this year (as in years past) they sponsored two events at local middle/junior high schools.</li>
<li>The John Morrell/Armour-Eckrich plant in Junction City had a program for over 20 teachers and 80 kids! They had a water-monitoring station, a water analysis station, a leaf rubbing station, a nature station, and an environmental scavenger hunt. All this was followed by grilling out some of their product and handing out WWMD t-shirts.</li>
</ul>
<p style="text-align: justify;">Thanks to Ferme, AgriPlus, Animex, Stefano’s, Murphy-Brown, Smithfield Packing, Farmland, and John Morrell for sponsoring events this year. We think it was a great success, and look forward to next year&#8217;s sampling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smithfieldcommitments.com/whats-happening-now/core-reporting-areas/environment/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

